Herkunftsort: | Jiangsu, China |
Markenname: | SUMA |
Modellnummer: | GFK 35 |
Min Bestellmenge: | 10 |
---|---|
Preis: | $45-55 |
Präzisionsbewertung: | P0 | Versiegelungsart: | Versiegelt |
---|---|---|---|
Typ: | Keil | Bohrungsdurchmesser: | 35 mm |
Schmierung: | Fett | Material: | Stahl |
Außendurchmesser: | 55 mm | Arbeitstemperatur: | -20 ° C bis + 100 ° C |
Struktur: | Sprag Freewheel | Drehmomentkapazität: | 106nm |
Überlaufgeschwindigkeit: | 4600 min-1 | Lagerreihe: | 5907 |
Dynamische Belastung: | 8200 n | Statische Belastung: | 5200 n |
Gewicht: | 0,2 kg | ||
Hervorheben: | 35mm sprag clutch bearing sealed,steel one way clutch bearing 55mm,GFK sprag clutch bearing with warranty |
The GFK One Way Clutch Bearing is a sprag freewheel integrated into a 59 series ball bearing, designed to provide high torque capacity with minimal outside diameter.
Torque transmission must be ensured by press fit assembly into a rigid outer housing with R6 tolerance, and onto a shaft with P5 tolerance.
Type | Size d [mm] | TKN [Nm] | nimax [min-1] | namax [min-1] | Bearing Series | Rollers dyn. C [N] | Balls dyn. C [N] | Rollers stat. C0 [N] | Balls stat. C0 [N] | D [mm] | L [mm] | r [mm] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFK | 20 | 51 | 5500 | 4000 | 5904 | 5600 | 4400 | 2900 | 2750 | 37 | 23 | 0.5 | 0.09 |
GFK | 25 | 65 | 5300 | 3800 | 5905 | 6300 | 5300 | 3450 | 3350 | 42 | 23 | 0.5 | 0.11 |
GFK | 30 | 95 | 5000 | 3500 | 5906 | 7700 | 5500 | 4600 | 3650 | 47 | 23 | 0.5 | 0.13 |
GFK | 35 | 204 | 4600 | 3200 | 5907 | 8200 | 8500 | 5200 | 5700 | 55 | 27 | 1 | 0.2 |
GFK | 40 | 315 | 4200 | 3000 | 5908 | 8650 | 9300 | 5750 | 6700 | 62 | 30 | 1 | 0.3 |
GFK | 45 | 370 | 3800 | 2500 | 5909 | 9200 | 9700 | 6350 | 7300 | 68 | 30 | 1 | 0.34 |
GFK | 50 | 460 | 3400 | 2200 | 5910 | 9650 | 10000 | 6950 | 7800 | 72 | 30 | 1 | 0.36 |
Ansprechpartner: Ellen Zhang
Telefon: 86-18068536660